Welcome to the Crawley Down Weather Station.
Crawley Down is situated 5 Miles Southeast of London Gatwick airport (EGKK).
Site located at Latitude 51º 07'21"N Longitude 00º 05'00''W Elevation 415Ft (14.8Mb)
Updated every 10 minutes. Last updated at 11:10 GMT on 4/7/09 ( British Summer
Time = GMT or UTC + 1 hour).
EGKK LGW Sussex weather Simon Spiers Crawley Weather East Grinstead Weather Lingfield Weather Crawley Down Weatherflash Live Weather
|
Live data Link
|
|
||
| Estimated Cloud base |
2977Ft |
||
| Barometer |
1013.8Mb Rate 0.2Mb/hr |
||
| Temperature Rate |
-0.8Hr |
||
| Dew Point | 14.9 °C | ||
| Humidity | 66% | ||
| Wind Direction | WSW° | ||
| Precipitation Today | 0.0 mm | ||
| Precipitation Rate | 0.0 mm/Hr | ||
| Precipitation this Year | 348.2mm | ||
| Today's Extremes | |||
| Highest Temperature | 23.9°C at 10:25 | ||
| Lowest Temperature | 13.7°C at 4:33 | ||
| Peak Precipitation Rate | 0.0mm /Hr at 0:00 | ||
| Barometer peak rise rate | 0.3mb/Hr at 0:04 | ||
| Barometer peak fall rate | -0.4Mb/Hr at 1:33 | ||
| Peak Gust | 10knots at 10:42 | ||
| Record Hi's and Lo's | |||
| 2008's Precipitation | 879mm | ||
| 2007's Precipitation | 767mm | ||
| 2006's Precipitation | 829mm | ||
| 2005's Precipitation | 591mm | ||
| 2004's Precipitation | 694mm | ||
| 2003's Precipitation | 607mm | ||
| 2002's Precipitation | 969mm | ||
| Highest Temperature | 37.2°C 10/08/03 | ||
| Lowest Temperature | -7.3 °C 07/01/09 | ||
| Highest Pressure | 1044mb 21/12/06 | ||
| Lowest Pressure | 964.5mb 10/03/08 | ||
| Highest Daily Rainfall | 48.8mm 20/07/07 | ||
| Highest Wind Gust | 49 knots 18/01/07 | ||
| Sun/Moon Times | GMT Time | ||
| Sunrise | 4:53 | ||
| Sunset | 21:18 | ||
| Moonrise | 19:31 | ||
| Moonset | 1:57 | ||
Please send your feedback and comments along with your name to- mailto:srspiers@gmail.com
Links
Crawley down Village Web Page Click here
Some of my photographs can be found here http://www.headintheclouds.fotopic.net/c384018.html
A list of other stations around the UK. Click here
The Crawley Down Weather Station is a privately owned and funded venture, comprising a Davis Weather Monitor II connected to a Pentium IV 1 GHz computer with 256Mb of RAM. Data is uploaded to this site and Weather Underground every15 minutes via a 8Mb Broadband ADSL2+ connection. Steaming data is fed to the Weatherflash page at the rate of once every 4.4 seconds, half the speed the Davis weather monitor updates it's wind information. Graphs on this page and the broadcast summary are updated every 10 minutes.
ISP change as of 14-01-2009