Daily Report
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.6 12.3 19/1/08 -0.7 3/1/08 1792 0 118.8 4 41 17/1/08 WSW1013.4 93
2 5.5 14.4 9/2/08 -4.7 17/2/08 1626 0 22.8 3 32 26/2/08 WSW1022.5 84
3 6.1 15.1 15/3/08 -2.7 5/3/08 1801 0 102.4 4 41 2/3/08 W1006.8 84
4 8.5 20.4 26/4/08 -1.9 8/4/08 1694 0 82.0 3 30 1/4/08 SW1010.4 83
5 14.5 27.5 11/5/08 4.1 19/5/08 1561 0 77.2 3 28 26/5/08 ENE1014.9 78
6 15.6 26.7 9/6/08 7.3 13/6/08 1483 0 43.2 2 27 22/6/08 W1017.0 81
7 17.1 31.2 28/7/08 9.0 21/7/08 1479 0 58.4 2 23 19/7/08 SW1014.3 81
8 17.3 25.6 6/8/08 11.4 4/8/08 310 0 25.6 2 19 1/8/08 SW1012.1 92
---------------------------------------------------------------------------------------
TOT 10.3 31.2 28/7/08 -4.7 17/2/0811747 0 529.8 3 41 17/1/08 WSW1014.0 85
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.7 21.8 14:30 14.7 5:00 48 0 0.6 4 19 11:30 SW1012.8 85
2 17.6 21.7 16:02 15.4 23:25 46 0 2.2 2 14 15:26 SW1013.2 93
3 16.8 19.4 9:29 13.4 23:29 48 0 5.8 3 16 11:31 SW1010.9 96
4 15.7 20.9 13:33 11.4 4:14 50 0 0.2 2 13 13:41 W1011.8 92
5 16.4 19.8 16:53 12.8 1:43 49 0 1.0 2 15 11:14 SW1014.7 95
6 20.0 25.6 13:38 16.2 0:00 45 0 15.8 2 10 19:58 SW1011.6 89
7 17.1 21.2 11:57 15.9 0:21 23 0 0.0 1 11 11:37 SW1006.4 99
---------------------------------------------------------------------------------------
TOT 17.3 25.6 6/8/08 11.4 4/8/08 310 0 25.6 2 19 1/8/08 SW1012.1 92
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 41 16:20 17/1/08 0 0:00 1/1/08 7 Out Temp 31.2 13:34 28/7/08 -4.7 6:26 17/2/08 10.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 19 11:30 1/8/08 0 3:31 2/8/08 6 Out Temp 25.6 13:38 6/8/08 11.4 4:14 4/8/08 17.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 11 11:37 0 0:00 2 Out Temp 21.2 11:57 15.9 0:21 17.3
Daily Summary Report
Date Wind Gust Hi Lo Barom SL Hi Lo
kts kts kts mb mb mb
23/11/2003 6.8 21.7 0.0 1001.9 1004.6 1000.5
24/11/2003 3.6 13.0 0.0 1007.3 1009.6 1004.4
25/11/2003 7.8 22.6 0.0 1004.9 1009.0 997.1
26/11/2003 8.3 27.8 0.0 991.0 997.3 985.6
27/11/2003 1.3 7.0 0.0 1000.9 1008.0 994.3
28/11/2003 2.4 11.3 0.0 1010.2 1011.7 1008.0
29/11/2003 7.9 24.3 0.0 1004.5 1010.9 1000.5
30/11/2003 2.4 8.7 0.0 1001.5 1003.3 998.2
1/12/2003 5.8 14.8 1.7 998.4 1005.9 995.5
2/12/2003 3.6 10.4 0.0 1012.2 1015.8 1005.8
3/12/2003 5.7 22.6 0.0 1016.7 1017.1 1015.3
4/12/2003 12.9 24.3 4.3 1027.0 1029.0 1016.8
5/12/2003 5.6 19.1 0.0 1029.2 1030.8 1027.6
6/12/2003 6.6 23.5 0.0 1028.1 1030.8 1026.3
7/12/2003 9.1 20.0 2.6 1028.5 1030.8 1024.8
8/12/2003 4.2 13.0 0.0 1020.6 1025.0 1018.5
9/12/2003 2.1 6.1 0.0 1017.3 1018.6 1016.0
10/12/2003 2.2 9.6 0.0 1014.8 1016.1 1013.4
11/12/2003 6.6 20.9 0.0 1009.9 1017.9 1004.0
12/12/2003 7.7 23.5 0.0 1017.5 1020.5 1012.1
13/12/2003 11.8 26.1 2.6 1009.2 1012.3 1006.8
14/12/2003 8.9 21.7 0.9 1016.6 1024.2 1008.3
15/12/2003 3.3 14.8 0.0 1028.0 1030.7 1024.2
16/12/2003 1.5 6.1 0.0 1029.1 1030.6 1027.0
17/12/2003 2.5 10.4 0.0 1023.5 1027.0 1020.7
18/12/2003 2.3 11.3 0.0 1017.1 1020.8 1014.9
19/12/2003 0.7 7.0 0.0 1016.8 1019.0 1014.8
20/12/2003 9.9 35.6 0.0 1005.8 1018.2 996.7
21/12/2003 10.1 26.1 1.7 1008.9 1020.0 999.6
22/12/2003 6.6 17.4 0.0 1027.7 1031.5 1019.8
23/12/2003 4.2 14.8 0.0 1024.3 1029.6 1021.7
24/12/2003 3.9 14.8 0.0 1026.3 1027.7 1024.6
25/12/2003 7.7 18.2 0.9 1020.7 1024.9 1015.8
26/12/2003 13.0 28.7 1.7 1003.6 1016.0 995.5
27/12/2003 6.6 21.7 0.0 995.1 998.6 986.5
28/12/2003 8.8 23.5 1.7 997.2 1007.0 985.5
29/12/2003 2.5 10.4 0.0 1006.3 1012.2 1003.1
30/12/2003 1.5 4.3 0.0 1016.5 1022.6 1011.9
31/12/2003 3.1 17.4 0.0 1024.9 1028.7 1016.1
16/12/2003 2.2 6.1 0.0 1028.8 1030.6 1027.0
17/12/2003 3.4 10.4 0.0 1023.6 1027.0 1020.7
18/12/2003 3.2 11.3 0.0 1017.1 1020.8 1014.9
19/12/2003 1.2 7.0 0.0 1016.8 1019.0 1014.8
20/12/2003 10.8 35.6 0.0 1005.3 1018.2 996.7
21/12/2003 13.3 26.1 1.7 1008.9 1020.0 999.6
22/12/2003 8.6 17.4 0.0 1027.7 1031.5 1019.8
23/12/2003 8.5 17.4 0.0 1026.4 1031.5 1019.8
24/12/2003 5.6 14.8 0.0 1026.3 1027.7 1024.6
25/12/2003 10.4 18.2 0.9 1020.8 1024.9 1015.8
26/12/2003 15.9 28.7 1.7 1003.7 1016.0 995.5
27/12/2003 8.2 21.7 0.0 995.2 998.6 986.5
28/12/2003 11.4 23.5 1.7 997.2 1007.0 985.5
29/12/2003 3.6 10.4 0.0 1006.3 1012.2 1003.1
30/12/2003 1.9 5.2 0.0 1016.5 1022.6 1011.9
31/12/2003 4.2 17.4 0.0 1024.9 1028.7 1016.1
1/1/2004 10.0 25.2 0.0 1020.9 1031.5 1004.3
2/1/2004 5.3 20.0 0.0 1017.9 1024.8 1008.7
3/1/2004 3.0 11.3 0.0 1022.0 1024.2 1019.2
4/1/2004 2.6 7.8 0.0 1019.7 1021.2 1017.7
5/1/2004 5.3 13.9 0.0 1017.6 1020.4 1015.7
6/1/2004 6.3 22.6 0.0 1014.9 1017.1 1012.8
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Barom SL Hi Lo
° ° ° kts kts kts kts kts kts % % % °C °C °C mb mb mb mb mb mb
7/1/2004 202 312 40 5.3 20.9 0.0 7.3 20.9 0.0 93 99 80 7.8 9.0 6.6 1000.7 1005.0 994.0 1012.7 1017.0 1006.0
8/1/2004 225 342 2 7.4 33.0 0.0 9.1 33.0 0.0 95 98 89 7.4 9.7 4.7 983.8 994.2 978.5 995.8 1006.2 990.5
9/1/2004 248 352 129 3.9 22.6 0.0 4.9 22.6 0.0 95 99 78 4.2 8.2 1.7 991.3 998.5 984.2 1003.3 1010.5 996.2
10/1/2004 225 341 119 3.6 15.6 0.0 4.3 15.6 0.0 98 99 95 8.0 10.7 3.4 998.2 999.6 995.6 1010.2 1011.6 1007.6
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° kts kts kts kts kts kts % % % °C °C °C °C °C °C mb mb mb
11/1/2004 248 357 1 6.8 29.5 0.0 8.4 29.5 0.0 91 100 73 8.1 10.9 3.2 6.7 10.9 1.5 1001.6 1007.7 997.8
12/1/2004 225 359 0 4.6 20.0 0.0 6.0 20.0 0.0 94 98 85 5.8 8.0 3.4 4.9 7.7 2.0 997.3 1004.9 989.1
13/1/2004 270 357 0 7.4 32.2 0.0 9.7 32.2 0.9 87 99 74 7.0 9.4 3.9 5.0 9.2 1.8 989.6 998.0 984.5
14/1/2004 270 359 0 4.0 25.2 0.0 6.9 25.2 0.0 92 98 86 3.8 7.0 1.2 2.6 6.6 0.0 996.8 1004.4 991.1
15/1/2004 225 348 10 6.2 28.7 0.0 7.8 28.7 0.9 94 99 84 4.5 7.8 0.8 3.7 7.7 -0.3 1001.4 1007.2 989.5
16/1/2004 270 359 0 6.6 33.9 0.0 8.8 33.9 0.0 84 97 70 5.0 7.3 1.7 2.5 6.6 0.5 992.5 997.3 988.0
17/1/2004 0 359 0 2.7 20.0 0.0 3.5 20.0 0.0 90 97 80 2.4 5.6 -1.2 0.9 3.0 -1.9 1002.8 1015.2 997.2
18/1/2004 0 359 0 2.6 17.4 0.0 3.2 17.4 0.0 79 88 69 2.3 5.0 -0.9 -0.9 1.3 -3.0 1024.9 1028.2 1015.1
19/1/2004 270 354 8 6.0 21.7 0.0 7.7 21.7 0.0 88 93 82 7.3 9.7 3.4 5.4 7.8 1.3 1016.7 1024.9 1012.4
20/1/2004 292 359 4 4.4 19.1 0.0 6.7 20.9 0.9 93 99 83 8.8 9.6 8.3 7.7 8.7 6.3 1014.7 1017.7 1012.4
21/1/2004 292 359 0 3.2 12.2 0.0 3.8 12.2 0.0 96 99 92 7.4 8.6 5.6 6.8 8.5 4.4 1018.9 1020.6 1017.1
22/1/2004 202 274 83 2.6 14.8 0.0 3.2 14.8 0.0 94 99 87 6.2 7.1 4.9 5.3 6.6 3.0 1014.8 1019.8 1011.4
23/1/2004 135 355 0 2.2 12.2 0.0 2.7 12.2 0.0 97 99 94 6.4 7.8 4.7 6.1 7.6 4.4 1013.1 1015.5 1010.8
24/1/2004 292 359 0 3.2 15.6 0.0 3.8 15.6 0.0 99 100 95 5.0 8.3 0.7 4.9 8.3 0.4 1015.3 1017.6 1010.4
25/1/2004 270 358 0 1.2 8.7 0.0 1.5 8.7 0.0 99 100 98 1.4 5.1 -0.6 1.2 5.1 -0.8 1013.4 1017.5 1006.2
26/1/2004 45 359 0 5.9 21.7 0.0 7.1 21.7 0.0 96 99 93 2.8 4.7 1.3 2.3 3.9 1.1 1002.9 1006.2 1001.0
27/1/2004 338 359 0 3.3 16.5 0.0 4.0 16.5 0.0 84 96 69 2.1 4.4 -0.3 -0.4 1.9 -4.7 1007.1 1008.2 1005.7
28/1/2004 270 359 0 6.0 28.7 0.0 7.1 28.7 0.0 81 93 71 0.6 4.1 -2.8 -2.3 0.2 -6.0 1002.8 1005.8 997.1
29/1/2004 292 348 192 4.1 19.1 0.0 5.1 19.1 0.0 78 85 67 -0.8 2.8 -4.2 -4.2 -1.8 -6.7 1010.2 1012.9 1004.6
30/1/2004 225 334 2 6.0 25.2 0.0 7.0 25.2 0.0 86 96 71 3.2 6.0 -0.7 0.9 5.4 -3.5 1007.6 1012.0 1001.3
31/1/2004 225 353 2 11.1 36.5 0.9 14.0 36.5 2.6 98 100 94 8.9 10.1 6.0 8.6 10.1 5.3 995.4 1004.6 987.8
1/2/2004 225 351 1 7.2 26.1 0.0 9.1 26.1 0.9 99 100 97 9.3 10.3 7.8 9.3 10.1 7.6 1010.2 1015.1 1004.3
2/2/2004 225 359 1 7.6 22.6 0.0 9.8 22.6 0.9 100 100 99 10.4 11.3 9.4 10.4 11.3 9.3 1017.6 1021.0 1011.0
3/2/2004 225 330 0 8.4 26.1 0.9 10.2 26.1 1.7 100 100 97 11.6 13.2 10.4 11.6 12.7 10.4 1020.9 1023.1 1019.5
4/2/2004 225 305 156 8.8 30.4 0.0 11.0 30.4 0.9 92 100 77 12.4 15.2 10.4 11.0 13.4 10.0 1021.8 1023.6 1019.5
5/2/2004 225 342 156 5.2 17.4 0.0 6.2 17.4 0.9 100 100 98 10.6 11.4 9.2 10.5 11.3 9.2 1021.9 1023.7 1020.3
6/2/2004 225 310 153 7.0 24.3 0.0 8.3 24.3 0.0 98 100 88 9.3 10.6 6.7 9.0 10.4 5.0 1012.6 1021.9 1007.6
7/2/2004 270 329 171 7.0 26.9 0.0 8.4 26.9 0.9 85 95 69 5.9 12.9 4.2 3.5 11.2 1.7 1014.4 1121.7 1007.7
8/2/2004 292 359 0 8.9 30.4 0.0 10.5 30.4 0.0 64 89 42 4.5 7.6 -0.1 -1.9 2.1 -7.1 1020.6 1032.3 1012.3
9/2/2004 292 359 0 1.5 11.3 0.0 1.7 11.3 0.0 70 82 46 0.3 4.8 -2.4 -4.8 -3.0 -7.0 1034.8 1036.1 1032.0
10/2/2004 225 318 169 3.2 15.6 0.0 3.7 15.6 0.0 81 92 69 3.3 7.7 -1.5 0.4 4.4 -4.0 1031.2 1035.8 1027.2
11/2/2004 0 359 0 2.5 13.9 0.0 3.0 13.9 0.0 88 96 78 9.0 12.2 4.8 7.2 9.0 3.7 1029.2 1032.6 1026.5
12/2/2004 0 151 0 0.8 4.3 0.0 1.0 4.3 0.0 93 99 82 8.1 10.2 5.9 7.0 8.3 5.3 1033.5 1034.9 1032.3
13/2/2004 248 304 109 0.6 5.2 0.0 0.7 5.2 0.0 87 98 66 7.3 9.9 4.7 5.2 6.8 2.9 1033.3 1034.6 1030.8
14/2/2004 315 359 0 0.7 10.4 0.0 1.0 10.4 0.0 94 99 86 6.0 8.8 3.4 5.1 8.2 2.4 1027.2 1031.0 1025.4
15/2/2004 292 359 0 1.1 9.6 0.0 1.5 9.6 0.0 95 100 78 5.8 9.3 2.9 5.0 6.6 2.4 1026.8 1029.2 1025.1
16/2/2004 45 359 0 0.5 5.2 0.0 0.7 5.2 0.0 92 98 81 4.6 6.2 2.6 3.4 4.3 1.7 1030.0 1031.0 1028.8
17/2/2004 0 359 0 1.4 13.0 0.0 1.8 13.0 0.0 94 98 88 5.0 6.8 4.0 4.1 5.6 2.5 1029.2 1030.9 1028.3
18/2/2004 0 359 0 3.2 16.5 0.0 4.2 16.5 0.0 90 98 78 5.0 7.7 2.4 3.4 4.9 2.0 1029.3 1031.0 1025.7
19/2/2004 45 359 0 8.8 27.8 0.0 10.6 27.8 0.9 75 91 56 3.9 6.6 2.1 -0.3 3.1 -3.0 1025.4 1027.0 1023.9
20/2/2004 68 359 11 7.6 26.1 0.0 9.0 26.1 0.9 74 86 68 1.4 2.6 -3.2 -2.7 -1.7 -5.6 1019.7 1024.0 1016.8
21/2/2004 45 359 0 6.7 25.2 0.0 8.2 25.2 0.9 81 93 63 3.0 7.3 -0.9 0.0 2.5 -3.4 1013.0 1017.5 1010.6
22/2/2004 22 359 0 7.1 26.9 0.0 8.7 26.9 0.0 72 83 55 3.4 7.1 -0.5 -1.2 2.7 -5.3 1014.8 1019.4 1011.4
23/2/2004 0 359 0 3.2 14.8 0.0 3.8 14.8 0.0 79 87 63 1.0 5.0 -2.1 -2.3 -0.2 -4.2 1022.1 1023.8 1019.2
24/2/2004 270 359 0 2.6 13.9 0.0 3.5 13.9 0.0 85 96 67 1.8 6.7 -3.2 -0.6 3.7 -5.6 1015.8 1023.1 1010.7
25/2/2004 315 359 0 2.9 19.1 0.0 3.6 19.1 0.0 73 95 44 0.1 3.4 -3.6 -4.5 1.3 -9.3 1010.3 1011.9 1008.9
26/2/2004 270 359 0 2.3 17.4 0.0 2.9 17.4 0.0 70 90 46 -1.3 4.0 -5.8 -6.3 -3.5 -8.2 1003.3 1009.1 1000.3
27/2/2004 315 359 0 3.3 20.0 0.0 4.1 20.0 0.0 76 87 64 -0.6 3.8 -5.7 -4.4 -1.5 -8.1 999.9 1002.3 998.6
28/2/2004 270 359 0 2.6 13.0 0.0 3.4 13.0 0.0 83 92 68 0.0 6.9 -3.9 -2.5 2.0 -6.2 1006.9 1014.4 1002.0
29/2/2004 0 359 0 4.3 12.2 0.0 5.8 12.2 0.9 85 86 85 0.2 0.4 0.1 -2.0 -1.8 -2.1 1013.7 1014.0 1013.5
29/2/2004 45 359 0 4.3 15.6 0.0 5.8 15.6 0.0 85 86 62 0.2 4.6 -1.3 -2.0 -1.4 -4.5 1013.7 1029.6 1013.5
1/3/2004 45 359 0 1.2 13.0 0.0 1.6 13.0 0.0 67 92 48 0.9 5.7 -4.1 -4.7 -1.0 -5.9 1034.2 1037.1 1013.5
2/3/2004 225 344 105 2.1 13.0 0.0 2.5 13.0 0.0 73 90 43 1.3 9.5 -3.8 -3.3 -0.7 -6.1 1034.5 1036.8 1031.9
3/3/2004 225 346 3 3.3 17.4 0.0 4.0 17.4 0.0 79 95 55 3.9 10.2 -2.2 0.5 4.2 -3.3 1027.6 1032.1 1023.3
4/3/2004 90 359 0 1.3 10.4 0.0 1.7 10.4 0.0 90 97 80 7.0 9.9 3.7 5.5 7.3 2.5 1019.6 1023.5 1017.6
5/3/2004 45 359 0 1.4 7.0 0.0 2.9 8.7 0.0 92 97 80 6.3 9.1 4.7 5.0 6.4 3.6 1017.6 1018.8 1016.4
6/3/2004 315 359 0 2.6 12.2 0.0 3.3 12.2 0.0 88 96 70 4.9 8.7 1.7 3.0 5.1 0.6 1021.1 1023.1 1018.5
7/3/2004 0 359 0 2.2 13.0 0.0 2.8 13.0 0.0 92 97 80 3.7 6.8 0.1 2.4 4.8 -0.8 1024.2 1029.9 1021.4
8/3/2004 45 359 0 3.2 13.9 0.0 4.0 13.9 0.0 82 96 63 4.1 8.9 0.2 1.1 2.6 -1.1 1033.4 1037.2 1029.8
9/3/2004 45 359 0 5.0 20.9 0.0 6.1 20.9 0.0 69 86 46 3.6 7.6 -0.2 -1.8 0.8 -5.1 1032.8 1035.4 1030.8
10/3/2004 45 359 0 2.9 16.5 0.0 3.4 16.5 0.0 83 92 65 1.7 4.3 -0.5 -1.0 0.4 -2.2 1027.2 1030.9 1023.8
11/3/2004 112 359 0 4.0 18.2 0.0 4.9 18.2 0.0 78 92 57 2.4 5.8 0.3 -1.2 0.7 -3.3 1016.8 1023.8 1009.2
12/3/2004 112 356 8 3.8 15.6 0.0 4.6 15.6 0.0 94 99 89 3.4 6.4 -0.3 2.5 6.3 -0.9 1004.0 1009.3 1002.1
13/3/2004 225 333 127 6.0 20.0 0.0 7.2 20.0 0.0 89 99 78 6.8 9.6 4.4 5.2 7.6 3.7 1010.4 1019.5 1002.1
14/3/2004 225 349 1 9.6 29.5 0.9 11.4 29.5 1.7 95 99 85 8.3 9.2 6.9 7.5 9.0 4.8 1016.3 1019.9 1014.2
15/3/2004 225 345 21 7.1 22.6 0.0 9.0 22.6 0.9 95 100 86 9.9 12.2 8.3 9.1 10.2 7.6 1024.6 1027.2 1019.7
16/3/2004 225 332 105 4.9 18.2 0.0 6.2 18.2 0.0 91 100 76 11.2 14.7 9.0 9.8 12.8 7.8 1026.9 1028.4 1024.3
17/3/2004 225 325 99 2.5 9.6 0.0 3.1 9.6 0.0 94 99 84 9.6 14.1 5.5 8.7 11.8 4.9 1025.7 1027.5 1023.5
18/3/2004 225 359 31 4.2 23.5 0.0 5.2 23.5 0.0 95 100 76 8.9 12.1 6.8 8.0 11.3 5.9 1020.1 1026.4 1016.9
19/3/2004 225 355 12 7.2 30.4 0.0 9.6 30.4 0.0 94 100 84 7.8 10.3 5.1 7.0 10.2 3.7 1012.0 1018.4 1006.5
20/3/2004 225 359 0 8.8 35.6 0.0 12.8 35.6 2.6 92 98 73 9.5 11.3 6.4 8.3 10.6 3.3 1006.3 1005.6 1001.4
21/3/2004 270 359 0 7.5 26.9 0.0 13.3 26.9 3.5 75 85 57 7.9 13.3 4.8 3.6 6.0 2.2 1005.1 1007.5 1003.8
22/3/2004 315 359 0 4.0 21.7 0.0 7.5 21.7 0.9 79 92 55 5.8 10.8 1.7 2.2 4.6 -0.3 1011.0 1014.8 1007.3
23/3/2004 315 359 0 2.4 13.0 0.0 4.6 13.0 0.0 86 94 61 4.0 9.9 -0.4 1.7 4.4 -1.9 1015.9 1019.3 1014.4
24/3/2004 22 359 0 2.6 18.2 0.0 5.3 18.2 0.0 88 96 69 4.5 8.4 1.1 2.6 5.6 0.3 1022.4 1025.0 1019.2
25/3/2004 292 359 0 2.2 13.9 0.0 3.5 13.9 0.0 87 98 65 3.5 8.5 -0.5 1.5 4.6 -1.2 1021.3 1024.5 1019.2
26/3/2004 22 359 0 1.8 12.2 0.0 3.5 12.2 0.0 77 96 48 5.0 10.8 0.3 1.0 3.4 -1.6 1022.4 1024.2 1019.6
27/3/2004 248 359 0 1.5 9.6 0.0 2.8 9.6 0.0 84 95 70 6.5 10.1 4.2 3.9 5.4 1.7 1017.3 1019.6 1016.0
28/3/2004 248 359 0 2.4 11.3 0.0 4.7 11.3 0.0 80 92 62 7.6 10.7 5.6 4.3 6.2 2.9 1018.4 1020.8 1016.6
29/3/2004 90 225 68 2.8 7.8 0.0 6.1 17.4 0.0 74 92 54 8.4 12.4 5.2 3.8 6.9 1.2 1021.2 1022.6 1020.3
30/3/2004 90 157 64 6.6 19.1 0.0 12.6 24.3 0.9 72 92 42 8.8 15.7 4.7 3.5 5.2 1.1 1014.6 1020.5 1009.6
31/3/2004 112 325 8 3.5 17.4 0.0 5.3 17.4 0.0 69 89 40 11.5 20.1 4.4 5.5 8.6 2.3 1007.2 1009.6 1005.7
1/4/2004 225 303 85 3.2 15.6 0.0 7.7 15.6 0.0 85 97 67 11.5 15.3 8.0 8.9 10.3 7.1 1005.0 1006.2 1003.4
2/4/2004 202 356 23 2.5 13.9 0.0 4.2 13.9 0.0 89 99 73 10.3 14.6 6.7 8.4 10.9 5.2 1007.2 1010.3 1004.2
3/4/2004 248 355 1 6.8 29.5 0.0 10.1 29.5 0.0 93 99 79 9.4 12.7 6.1 8.3 10.6 4.8 1010.7 1013.5 1005.0
4/4/2004 270 358 0 6.6 27.8 0.0 10.6 27.8 1.7 85 99 61 8.6 13.9 4.9 6.1 9.5 4.5 1013.6 1017.1 1005.1
5/4/2004 292 359 0 5.3 26.9 0.0 9.3 26.9 0.9 84 95 68 7.6 12.6 4.2 5.0 8.2 3.0 1011.8 1014.6 1008.6
6/4/2004 315 359 0 5.2 22.6 0.0 7.8 22.6 1.7 85 95 59 5.4 9.8 2.8 2.9 6.5 1.3 1007.8 1010.2 1005.1
7/4/2004 338 359 0 3.4 17.4 0.0 5.5 17.4 0.0 82 97 51 5.6 11.6 1.6 2.4 4.2 0.5 1013.4 1018.0 1010.1
8/4/2004 0 359 0 2.8 15.6 0.0 4.7 15.6 0.0 86 97 57 5.5 9.7 -3.3 3.2 5.5 -3.7 1018.2 1019.2 1017.2
9/4/2004 45 359 0 1.8 11.3 0.0 3.0 11.3 0.0 77 98 51 6.3 12.9 0.7 2.2 4.5 -0.2 1018.7 1020.1 1016.8
10/4/2004 68 359 0 1.8 17.4 0.0 2.9 17.4 0.0 91 98 81 7.2 11.3 2.5 5.7 9.7 1.0 1018.3 1021.9 1015.6
11/4/2004 45 359 0 1.4 9.6 0.0 2.3 9.6 0.0 78 97 57 6.1 12.2 -0.7 2.3 5.6 -1.7 1023.6 1025.5 1021.5
12/4/2004 112 202 58 0.1 4.3 0.0 0.3 4.3 0.0 90 97 73 2.8 11.6 0.2 1.4 7.1 -0.9 1025.8 1026.8 1025.2
12/4/2004 202 292 0 1.0 4.3 0.0 2.9 8.7 0.0 80 97 57 8.6 16.0 0.2 5.2 8.6 -0.9 1025.7 1026.8 1025.0
13/4/2004 0 359 0 1.3 10.4 0.0 2.2 10.4 0.0 86 97 62 7.5 14.1 0.2 5.1 8.9 -0.9 1024.8 1026.8 1023.4
14/4/2004 225 344 21 1.7 13.0 0.0 3.0 13.0 0.0 76 98 47 9.5 18.4 1.5 5.0 9.3 -0.7 1020.4 1024.0 1017.6
15/4/2004 180 339 110 2.7 18.2 0.0 4.7 18.2 0.0 64 86 36 10.9 18.9 3.0 3.9 7.7 -2.3 1015.4 1017.6 1014.2
16/4/2004 158 358 7 2.2 14.8 0.0 3.8 14.8 0.0 61 83 38 12.7 20.9 7.4 4.9 8.9 0.8 1010.4 1014.5 1006.7
17/4/2004 248 357 0 4.4 20.9 0.0 7.0 20.9 0.0 75 94 50 9.7 16.6 5.5 5.2 9.1 2.4 1001.6 1007.0 992.2
18/4/2004 225 359 0 5.1 21.7 0.0 8.3 21.7 0.0 96 98 90 6.8 9.8 4.1 6.1 9.5 3.6 981.5 992.3 976.2
19/4/2004 248 358 1 1.8 14.8 0.0 3.3 14.8 0.0 89 99 69 6.1 11.1 2.2 4.3 7.5 1.3 991.8 997.9 984.9
20/4/2004 225 353 7 2.7 14.8 0.0 5.3 14.8 0.0 82 98 53 8.0 14.5 0.4 4.9 9.9 -0.4 1003.4 1006.7 997.9
21/4/2004 248 349 45 5.2 24.3 0.0 8.6 24.3 0.0 94 98 85 11.2 14.1 6.6 10.2 12.9 6.0 1007.6 1011.5 1005.8
22/4/2004 292 359 0 2.3 11.3 0.0 3.6 11.3 0.0 82 100 51 10.4 18.2 3.6 7.2 10.9 3.0 1017.1 1022.2 1011.4
23/4/2004 315 359 0 1.8 7.8 0.0 2.8 7.8 0.0 67 93 32 12.0 21.3 4.4 5.4 9.3 1.4 1024.8 1027.7 1021.9
24/4/2004 180 359 0 1.2 8.7 0.0 2.0 8.7 0.0 65 94 37 13.6 22.9 5.2 6.4 9.9 3.3 1027.5 1028.3 1026.8
25/4/2004 112 348 1 1.5 7.8 0.0 2.4 7.8 0.0 70 89 49 13.4 19.9 7.2 7.7 11.4 5.2 1025.8 1027.1 1024.1
26/4/2004 112 359 0 1.3 7.8 0.0 2.2 7.8 0.0 68 94 37 13.7 22.8 5.3 7.1 12.6 3.7 1019.6 1024.2 1015.6
27/4/2004 0 359 0 2.2 11.3 0.0 3.9 11.3 0.0 76 92 50 13.4 20.4 7.8 8.9 12.0 6.0 1011.7 1015.7 1008.1
28/4/2004 68 359 0 3.5 14.8 0.0 5.8 14.8 0.0 85 94 70 12.8 16.9 10.2 10.3 12.7 8.5 1006.4 1008.2 1004.9
29/4/2004 68 359 0 1.9 12.2 0.0 4.0 12.2 0.0 93 96 89 8.5 10.2 7.6 7.4 8.5 6.4 1002.1 1005.0 1001.3
30/4/2004 68 359 0 2.7 12.2 0.0 4.6 12.2 0.0 95 98 92 9.6 12.8 7.7 8.9 12.5 6.7 1001.1 1004.3 999.5
1/5/2004 0 359 0 1.3 11.3 0.0 2.6 11.3 0.0 92 98 76 10.1 13.6 5.7 8.9 12.1 4.8 1006.3 1009.5 1003.2
2/5/2004 248 359 0 2.1 11.3 0.0 3.3 11.3 0.0 80 99 52 11.7 20.2 4.7 7.9 12.1 4.2 1008.6 1010.1 1006.7
3/5/2004 248 359 0 1.8 13.0 0.0 3.4 13.0 0.0 89 96 74 9.1 14.8 5.9 7.4 11.2 4.8 1003.1 1006.8 999.7
4/5/2004 248 350 100 5.6 27.8 0.0 8.8 27.8 0.0 92 97 78 7.5 11.0 5.2 6.2 9.5 4.0 985.0 999.7 978.3
